HVSI內齒圈四點接觸球轉盤軸承 | 型號 | 基本尺寸 外徑D | 基本尺寸 內徑d | 基本尺寸外圈高度B | 基本尺寸內圈高度B1 | 基本尺寸 裝配高H | 基本尺寸 分度圓do | 基本尺寸 模數M | 基本尺寸 齒數Z | 安裝尺寸外圈孔中心距PCD1 | 安裝尺寸外圈安裝孔 | 安裝尺寸內圈孔中心距PCD2 | 安裝尺寸內圈安裝孔 | 基本額定載荷軸向動ca KN | 基本額定載荷軸向靜coa KN | 基本額定載荷徑向動cr KN | 基本額定載荷徑向靜cor KN | 游隙徑向 | 游隙軸向 | Price | File Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVSI200414 | HVSI200414 | 486 | 325 | 44.5 | 44.5 | 56 | 335 | 5 | 67 | 460 | 24-Φ14 | 375 | 24-M12 | 169 | 560 | 111 | 248 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI202544 | HVSI202544 | 616 | 444 | 44.5 | 44.5 | 56 | 456 | 6 | 76 | 590 | 32-Φ14 | 505 | 32-M12 | 188 | 740 | 123 | 325 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI200644 | HVSI200644 | 716 | 546 | 44.5 | 44.5 | 56 | 558 | 6 | 93 | 690 | 36-Φ14 | 605 | 36-M12 | 200 | 880 | 131 | 385 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI200744 | HVSI200744 | 816 | 648 | 44.5 | 44.5 | 56 | 660 | 6 | 110 | 790 | 40-Φ14 | 705 | 40-M12 | 211 | 1010 | 138 | 445 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI200844 | HVSI200844 | 916 | 736 | 44.5 | 44.5 | 56 | 752 | 8 | 94 | 890 | 40-Φ14 | 805 | 40-M12 | 222 | 1150 | 145 | 510 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI200944 | HVSI200944 | 1016 | 840 | 44.5 | 44.5 | 56 | 856 | 8 | 107 | 990 | 44-Φ14 | 905 | 44-M12 | 231 | 1280 | 151 | 570 | 0~0.05 | 0~0.08 | Please Login. | |
HVSI201094 | HVSI201094 | 1166 | 984 | 44.5 | 44.5 | 56 | 1000 | 8 | 125 | 1140 | 48-Φ14 | 1055 | 48-M12 | 244 | 1490 | 160 | 660 | 0~0.05 | 0~0.08 | Please Login. |
Our products are mainly used in high-precision CNC turntables, machine tool spindles, industrial robots, aerospace and other fields, two market segments of product services
1. High-end equipment industry: key parts of high-end CNC machine tools - high-precision bearings for precision CNC turntables, machine tool spindles, indexing heads, and screw parts.
2. Industrial automation industry: industrial robot joint bearings, robot-specific harmonic and RV reducer bearings, direct drive motor bearings.