HVSU四點接觸球轉盤軸承 單位:MM | 型號 | 基本尺寸 外徑D | 基本尺寸 內徑d | 基本尺寸外圈高度B | 基本尺寸內圈高度B1 | 基本尺寸裝配高H | 游隙徑向 | 游隙軸向 | 安裝尺寸外圈孔中心距PCD1 | 安裝尺寸外圈安裝孔 | 安裝尺寸內圈孔中心距PCD2 | 安裝尺寸內圈安裝孔 | 基本額定載荷軸向動ca KN | 基本額定載荷軸向靜coa KN | 基本額定載荷徑向動cr KN | 基本額定載荷徑向靜cor KN | Price | File Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HVSU200414 | HVSU200414 | 486 | 342 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 460 | 24-Φ14 | 368 | 24-Φ14 | 169 | 560 | 111 | 248 | Please Login. | |
HVSU202544 | HVSU202544 | 616 | 472 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 590 | 32-Φ14 | 498 | 32-Φ14 | 188 | 740 | 123 | 325 | Please Login. | |
HVSU200644 | HVSU200644 | 716 | 572 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 690 | 36-Φ14 | 598 | 36-Φ14 | 200 | 880 | 131 | Please Login. | ||
HVSU200644 | HVSU200644 | 716 | 572 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 690 | 36-Φ14 | 598 | 36-Φ14 | 200 | 880 | 131 | 385 | Please Login. | |
HVSU200744 | HVSU200744 | 816 | 672 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 790 | 40-Φ14 | 698 | 40-Φ14 | 211 | 1010 | 138 | 445 | Please Login. | |
HVSU200844 | HVSU200844 | 916 | 772 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 890 | 40-Φ14 | 798 | 40-Φ14 | 222 | 1150 | 145 | 510 | Please Login. | |
HVSU200944 | HVSU200944 | 1016 | 872 | 44.5 | 44.5 | 56 | 0~0.05 | 0~0.08 | 990 | 44-Φ14 | 898 | 44-Φ14 | 231 | 1280 | 151 | 570 | Please Login. |
Our products are mainly used in high-precision CNC turntables, machine tool spindles, industrial robots, aerospace and other fields, two market segments of product services
1. High-end equipment industry: key parts of high-end CNC machine tools - high-precision bearings for precision CNC turntables, machine tool spindles, indexing heads, and screw parts.
2. Industrial automation industry: industrial robot joint bearings, robot-specific harmonic and RV reducer bearings, direct drive motor bearings.