HXSU08交叉滾子轉盤軸承 | 型號 | 基本尺寸 外徑D | 基本尺寸 內徑d | 基本尺寸外圈高度B | 基本尺寸內圈高度B1 | 基本尺寸 裝配高H | 基本額定載荷徑向動ca KN | KN基本額定載荷軸向靜coa KN | 基本額定載荷徑向動cr KN | 基本額定載荷徑向靜cor KN | 安裝尺寸外圈孔中心距PCD1 | 安裝尺寸外圈安裝孔 | 安裝尺寸內圈孔中心距PCD2 | 安裝尺寸內圈安裝孔 | 旋轉精度P4 kea | 旋轉精度P4 kia | 旋轉精度P4 sea | 旋轉精度P4 sia | 游隙(預載) | Price | File Download |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HXSU080168 | HXSU080168 | 205 | 130 | 24.8 | 24.4 | 25.4 | 66 | 240 | 42 | 96 | 96 | 12-Φ6.8沉孔Φ11深6.8 | 145 | 12-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. | |
HXSU080188 | HXSU080188 | 225 | 150 | 24.8 | 24.4 | 25.4 | 71 | 275 | 46 | 110 | 210 | 16-Φ6.8沉孔Φ11深6.8 | 165 | 16-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. | |
HXSU080218 | HXSU080218 | 255 | 180 | 24.8 | 24.4 | 25.4 | 77 | 315 | 49 | 127 | 240 | 20-Φ6.8沉孔Φ11深6.8 | 195 | 20-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. | |
HXSU080258 | HXSU080258 | 295 | 220 | 24.8 | 24.4 | 25.4 | 84 | 375 | 54 | 151 | 280 | 24-Φ6.8沉孔Φ11深6.8 | 235 | 24-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. | |
HXSU080318 | HXSU080318 | 355 | 280 | 24.8 | 24.4 | 25.4 | 93 | 465 | 59 | 185 | 340 | 28-Φ6.8沉孔Φ11深6.8 | 295 | 28-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. | |
HXSU080398 | HXSU080398 | 435 | 360 | 24.8 | 24.4 | 25.4 | 106 | 590 | 68 | 236 | 420 | 36-Φ6.8沉孔Φ11深6.8 | 375 | 36-Φ6.8沉孔Φ11深6.8 | 0.01 | 0.01 | 0.01 | 0.01 | 0~0.02 | Please Login. |
Our products are mainly used in high-precision CNC turntables, machine tool spindles, industrial robots, aerospace and other fields, two market segments of product services
1. High-end equipment industry: key parts of high-end CNC machine tools - high-precision bearings for precision CNC turntables, machine tool spindles, indexing heads, and screw parts.
2. Industrial automation industry: industrial robot joint bearings, robot-specific harmonic and RV reducer bearings, direct drive motor bearings.